Cleancel 60HD10000
Product | Cleancel 60HD10000 |
CAS number | 9004-65-3 |
Chemical name | 2-hydroxypropyl ether of methylcellulose |
Synonyms | HPMC, E464, Hypromellose |
Appearance | White, yellowish-white or greyish-white powder or granules, hydroscopic after drying. |
Solubility | Practically insoluble in hot water, in acetone, in anhydrous ethanol and in toluene. It dissolves in cold water giving a colloidal solution. |
Application | Designed for use in a wide range of food and pharmaceutical applications. |
Compliance | Ph. Eur, EU Regulation No. 231/2012 |
Item | Unit | Specification |
Physical analysis | ||
Identification A to E | Conform | |
Solution appearance | Conform | |
Methoxy | % | 28 – 30 |
Hydropropoxy | % | 7 – 12 |
Viscosity | cps | 7 500 – 14 000 (10 000 Aim) |
Loss on drying | % | N.M.T. 5 |
pH value | 5 – 8 | |
Sulfated ash | % | N.M.T. 1.5 |
Propylene chlorohdins | % | N.M.T. 0.1 |
Heavy metals | ||
Arsenic | ppm | N.M.T. 3 |
Lead | ppm | N.M.T. 2 |
Mercury | ppm | N.M.T. 1 |
Cadmium | ppm | N.M.T. 1 |
Microbacteria | Toxins | Impurities | ||
Total plate count | cfu/g | N.M.T. 1000 |
Yeast and mould | cfu/g | N.M.T. 100 |
E.Colli | /1g | Absent |
Salmonella | Absent | |
Coagulase-negative Staph | Absent | |
Listeria Monocytogenes | Absent |
Request sample kit
Looking for a specific product? Let’s explore it together.
Interested in Cleancel 60HD10000 samples? Just fill in your name, company name, address and e-mail and we will contact you shortly.
REQUEST SAMPLESReady to go on a journey with us?
Do not hesitate and let's get connected! Our team of experts is pleased to help you.